Pressure Vessels CZH

Pressure Vessels CZH type - made of low-carbon steel, are intended for use in water installations to stabilize the water pressure required in the water network and to storage of water. In a typical implementation, the tanks are designed to operate at a pressure of 6 or 10 bar. To order of customer there is a possibility of producing the vessels in range of work 6 up to 16 bar.
Special Features:
- stabilization of pressure,
- storage of water,
- The vessel CZH has a CE mark certified by PZH (galvanized version) atest PZH.
Construction:
The vessels CZH are constructed as cylindrical tanks, made of steel, painted externally (in option galvanized).
Description of the connectors (K):
- water inlet
- water outlet
- manhole revisory
- measuring equipment
- connetion for a watermeter
- compressed air inlet
- safety valve
- release of pollutions
| Type | Capacity dm3 |
Temperature °C |
Pressure bar |
Weight netto* kg |
Dimensions | ||||||
| D | H | H1 | K1,K2 | K4,K5 | K6,K8 | K7 | |||||
| CZH 240/650 | 240 | 50 | 6 or 10 |
120 | 650 | 1150 | ~520 | G1" to G2" or DN25 to DN65 |
3/4" | 2" | 1" |
| CZH 320/650 | 320 | 136 | 650 | 1400 | ~520 | ||||||
| CZH 400/650 | 400 | 160 | 650 | 1650 | ~520 | ||||||
| CZH 570/650 | 570 | 185 | 650 | 2150 | ~520 | ||||||
| CZH 630/800 | 630 | 178 | 808 | 1810 | ~600 | ||||||
| CZH 750/800 | 755 | 198 | 808 | 2060 | ~600 | ||||||
| CZH 880/800 | 880 | 219 | 808 | 2310 | ~600 | ||||||
| CZH 1040/900 | 1037 | 221 | 908 | 2110 | ~625 | ||||||
| CZH 1200/900 | 1196 | 244 | 908 | 2360 | ~625 | ||||||
| CZH 1500/1000 | 1502 | 312 | 1010 | 2410 | ~650 | ||||||
| CZH 2000/1200 | 1983 | 427 | 1212 | 2310 | ~700 | ||||||
| CZH 2520/1200 | 2521 | 495 | 1212 | 2760 | ~700 | ||||||
* - weight of the vessel in version 10 bar
At the request of the client, it is possible to making the vessels on parameters other than those specified in the table.