Expansion vessel for drink water - TerNP

Expansion vessel for drink water TerNP

Expansion vessel for drink water TerNP - construction
Expansion vessels for drink water TerNP are intended to secure the installation of drinking water, hot water and also be used as buffer tanks in installations enhance the pressure.
Key Features:
- intended for drinking water (certified),
- offsetting increase in pressure due to the increase of temperature,
- attenuation blows water
- reserve of water,
- circulation of water in the vessel,
- opportunity to exchange diaphragm.
Construction:
The expansion vessel is built as a cylindrical steel tank (1), inside is mounted the rubber diaphragm (2). Interior of the diaphragm is connected to the water installation of two connectors G1"(5&6), to ensure the circulation of water in the vessel. For venting is an automatic vent valve (12) mounted on the upper lid (3). At the coat the tank is mounted a gauge (7) and pneumatic valve (8) for the filling of gas. In the lower part of the vessel there is prevention (9) is used to control leakage of the diaphragm. Slender structure allows for installing of large capacity vessels without the need to extend the typical doors. The expansion vessel has possibility of exchange of the diaphragm (2).
Priciple of operation:
Chamber (A) is connected with the water installation through connectors G1" (5,6). Chamber (B) is filled with gas at a pressure 3 or 5 bar. In the case of an increase of pressure diaphragm strokes when filling with water assisting the proper functioning of the system. The pressure prevailing in the installation increases to the value derived from the increase in gas pressure in the chamber (B), whose value is linked to a decrease in volume of gas. There is possible to adapt initial pressure of work individually to the requirements of the installation. To force of the water circulation in the vessel are using two connections 1".
Technical data (expansion vessel 6bar)**:
| Vessel type | TerNP | ||||||||||||||||
| Cap. dm3 | 90 | 130 | 175 | 260 | 290 | 350 | 400 | 500 | 600 | 750 | 900 | 1050 | 1200 | 1400 | 1500 | 1650 | |
| Work.
cap. |
1,0 bar | 62 | 89 | 120 | 178 | 199 | 240 | 274 | 343 | 411 | 514 | 617 | 720 | 823 | 960 | 1029 | 1131 |
| 2,0 bar | 49 | 71 | 95 | 141 | 157 | 190 | 217 | 271 | 326 | 407 | 489 | 570 | 651 | 760 | 814 | 896 | |
| 3,0 bar* | 36 | 52 | 70 | 104 | 116 | 140 | 160 | 200 | 240 | 300 | 360 | 420 | 480 | 560 | 600 | 660 | |
| 4,0 bar | 23 | 33 | 45 | 67 | 75 | 90 | 103 | 129 | 154 | 193 | 231 | 270 | 309 | 360 | 386 | 429 | |
| 5,0 bar | 10 | 15 | 20 | 30 | 33 | 40 | 46 | 57 | 69 | 86 | 103 | 120 | 137 | 160 | 171 | 189 | |
| Max work pressure | 6 bar** | ||||||||||||||||
| Work temeperature | 90°C | ||||||||||||||||
| Connectors. | screwed G3" or flanged PN16 PN-ISO 7005-1 | ||||||||||||||||
| Weight kg | 62 | 68 | 72 | 102 | 106 | 136 | 146 | 195 | 210 | 230 | 280 | 310 | 340 | 370 | 385 | 400 | |
| Dimmension mm | D | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 650 | 650 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| H | 670 | 840 | 1040 | 1400 | 1480 | 1790 | 1900 | 1790 | 2040 | 1930 | 2230 | 2530 | 2830 | 3230 | 3430 | 3750 | |
* factory settings
** special made PN16
Technical data (expansion vessels 10 bar**):
| Vessel type | TerNP | |||||||||
| Capacity
dm3 |
210 | 310 | 350 | 450 | 500 | 600 | 700 | 800 | 930 | |
| Capacity
at presure in gas chamber |
4,0 bar | 111 | 163 | 185 | 237 | 264 | 316 | 369 | 422 | 490 |
| 5,0 bar | 92 | 135 | 153 | 196 | 218 | 262 | 305 | 349 | 406 | |
| 6,0 bar | 73 | 107 | 121 | 155 | 173 | 207 | 242 | 276 | 321 | |
| 7,0 bar | 53 | 79 | 89 | 115 | 127 | 153 | 178 | 204 | 237 | |
| 8,0 bar | 34 | 51 | 57 | 74 | 82 | 98 | 115 | 131 | 152 | |
| 9,0 bar | 19 | 23 | 25 | 33 | 36 | 44 | 51 | 58 | 68 | |
| Max working pressure | 10 bar** | |||||||||
| Working temperature | 90 °C | |||||||||
| Momental temp. | 120°C | |||||||||
| Weight kg | 108 | 125 | 146 | 175 | 170 | 184 | 215 | 265 | 295 | |
| Dimmensions mm | D | 610 | 710 | 610 | 610 | 710 | 710 | 710 | 800 | 800 |
| H | 1175 | 1200 | 1675 | 2025 | 1700 | 1950 | 2200 | 1980 | 2230 | |
* factory settings
** special made PN16