Control valves ZRES with electric actuator BELIMO

Control valves ZRES with actuator BELIMO

Control valves screwed ZRESm with actuator BELIMO - construction
Control valves with electric actuators can be used in heating and industrial installations. There are an elements of regulatory systems, automation and remote control. Control valves are ideal for the regulation of cold and hot water up to temperature 150°C and non-flammable gases up to 80°C. The regulation of water vapor should be applied flanged type valves ZRES.
Key features:
- equal characteristic
- overall tightness of the closure
- automatic adaptation of the actuatorr,
- adjust time of the actuator for opening or closing
- the possibility of programming the control signal
Construction:
Electrically actuator valves are composing from two connected
components:
- valve: valve body (1), valve-seat (2), valve-head (3), valve
spindle (4)
- actuator: console (5), pawl (6), supply line (8), manual drive
(9).
Installation:
The valve should be mounted on a horizontal or vertical pipeline. The direction of flow must be in accordance with an arrow on the body. To ensure the correct operation of the valve - installation must be protect by the filter or strainers. Electric actuator do not should be directed downward.
Actuator technical data:
| actuator series | NV230-3 | NV24-3 | NV274-MFT | NVF24-MFT | NVF24-MFT-E |
| signal | 3-point | 0...10V DC (adjusted 0...32V or 3-point | |||
| power supply | 230V AC 50/60Hz | 24V AC 50/60Hz; 24V DC | |||
| voltage | 198...264V AC | 19,2...28,8V AC; 21,6...28,8V DC | |||
| signal range | - | 2...10V DC adequate to move 0...100% (adjusted) | |||
| return signal | - | 2...10V DC @0,5mA (adjusted) | |||
| emergency setting | - | opening | closing | ||
| power consumption | 6 W | 3 W | 5,5 W | ||
| max shift | 20 mm | ||||
| manual drive | self-returned | ||||
| time of action | 4,5 lub 7,5 s/mm | 7,5 s/mm (adjustet 4,5...7,5 s/mm) | |||
| emergency time of action | - | <1,5 s/mm | |||
| position indicator | mechanical | ||||
| degree of protection | IP54 | ||||
| environment temperature | 0...+50°C | ||||
Valves technical data:
| valve series | ZRES (flangeds) | ZRESm (pipe) | |||||||
| diamenter | 15 | 20 | 25 | 32 | 40 | 50 | 15 | 20 | 25 |
| Kvs factor | 1,5 | 2,5 | 3,5 | 7,5 | 12 | 17 | 1,0 | 1,5 | 2,5 |
| 2,0 | 3,5 | 5,0 | 10 | 15 | 20 | 1,5 | 2,5 | 3,5 | |
| 2,5 | 5,0 | 7,5 | 12 | 17 | 24 | 2,0 | 3,5 | 5,0 | |
| pressure PN | 25 bar | 16 bar | |||||||
| characteristics of the regulation | equal n=3,22 | equal n=3,22 | |||||||
| Max. permissible difference
pressure on the valve [bar] |
12 | 10 | 6 | 4 | 12 | ||||
| max. temperature
flow factor |
150°C | 150°C | |||||||
| max shift [mm] | 15 | 20 | 10 | ||||||
flangeds connector PN25, PN-ISO 7005-1
Dimensions:
![]() |
![]() |
| ZRES - flanged | ZRESm - screwed |
| DN | 15 | 20 | 25 | 32 | 40 | 50 |
| H1 | 47,5 | 52,5 | 57,5 | 70 | 75 | 82,5 |
| H2 | 28 | 31 | 33 | - | - | - |
| H3 | 286 | 294 | 294 | 306 | 309 | 329 |
| H4 | 256 | 260 | 270 | - | - | - |
| L1 | 130 | 150 | 160 | 180 | 200 | 230 |
| L2 | 75 | 80 | 85 | - | - | - |

